<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBALCONFLICTMAPS.COM &#187; 24/7 ALERTS!</title>
	<atom:link href="http://www.globalconflictmaps.com/category/24-7-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalconflictmaps.com</link>
	<description>World conflict news ...</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sarkozy and Obama Trash Talk About Netanyahu, While Israel Has Concerns About IAEA Release on Iran&#8217;s Military Nuke Program</title>
		<link>http://www.globalconflictmaps.com/2011/11/09/sarkozy-and-obama-trash-talk-about-netanyahu-while-israel-has-concerns-about-iaea-release-on-irans-military-nuke-program/</link>
		<comments>http://www.globalconflictmaps.com/2011/11/09/sarkozy-and-obama-trash-talk-about-netanyahu-while-israel-has-concerns-about-iaea-release-on-irans-military-nuke-program/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Arret su Images]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[open mic]]></category>
		<category><![CDATA[open mike]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[President Nicolas Sarkozy]]></category>
		<category><![CDATA[trash talk]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1996</guid>
		<description><![CDATA[According to a Monday report in the French website &#8220;Arret sur Images,&#8221; French President Nicolas Sarkozy and U.S. President Barack Obama meet in a private room after facing reporters for a G20 press conference on Thursday. While in a private discussion, microphones were left on. The conversation is reported to begin with President Obama criticizing [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Monday report in the French website &#8220;Arret sur Images,&#8221; French President Nicolas Sarkozy and U.S. President Barack Obama meet in a private room after facing reporters for a G20 press conference on Thursday. While in a private discussion, microphones were left on.</p>
<p>The conversation is reported to begin with President Obama criticizing Sarkozy for failure to warn him that France would be voting in favor of the Palestinian membership bid in UNESCO. The United States opposed the bid.</p>
<p><span id="more-1996"></span><br />
Next, with microphones accidently left on, President Sarkozy admits he &#8216;can&#8217;t stand&#8217; Israeli Premier Benjamin Netanyahu, &#8220;I cannot stand him. He is a liar.&#8221; Obama replies, &#8220;You&#8217;re fed up with him? I have to deal with him every day!&#8221;</p>
<p>Journalists were refraining from releasing the content of the conversation due to rules of journalistic conduct, but after the leak from Arret su Images, several jouranlists have confirmed the conversation.</p>
<p>Speaking to U.S. media on Tuesday, Sen. John McCain (R-AZ) said, &#8220;Things do come out.&#8221;</p>
<p>The news of the open mic leak is released the same 24-hour period that media releases preview news from the IAEA of alleged advanced nuclear warhead work by Iran with the help of a former Soviet scientist. The UN&#8217;s nuclear watchdog IAEA (International Atomic Energy Agency) is expected to publish news that will identify a suspected site where nuclear warhead components have been tested.</p>
<p>The report Wednesday from the Vienna-based IAEA Director General cited &#8220;Possible Military Dimensions&#8221; including activities relevant to development of a nuclear explosive device: efforts to procure nuclear related and dual use equipment and materials by military related individuals and entities, efforts to develop undeclared pathways for the production of nuclear material, acquisition of nuclear weapons development information and documentation from a clandestine nuclear supply network, work on development  of an indigenous design of a nuclear weapon including the testing of components.</p>
<p>The information also included details about integration of a new spherical payload into the existing payload chamber that would be mounted in the re-entry vehicle of the Shahab 3 missile. The work, known as Project 111, is alleged to have been conducted in 2002 and 2003.</p>
<p>The Shahab-3 has a range of 1,280 kilometres (800 mi); a MRBM variant can now reach 1,930 kilometres (1,200 mi). Shabab-3 was tested from 1998 to 2003 and added to the military arsenal on July 7, 2003, with an official unveiling by Ayatollah Khamenei on July 20. The distance from Tehran, Iran to Tel Aviv, Israel is less than 1,000 miles.</p>
<p><strong>About Arret su Images</strong><br />
Arret su Images (translated Freeze Frame) was created by Daniel Schneidermann &#8212; a French journalist, born in Paris on April 5, 1958, who focuses on the analysis of televised media. Schneidermann has written weekly columns in Le Monde and in Libération, and on a television show: &#8220;Arrêt sur images&#8221; (&#8220;Freeze-frame&#8221;), broadcast by the public TV channel France 5. The television show version of Arret su Images was terminated in 2007 by France 5. Following cancellation of the television show, the Arret Sur Images web site ws created.</p>
<p><strong>See also &#8230;</strong><br />
<a href="http://www.arretsurimages.net/">http://www.arretsurimages.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/11/09/sarkozy-and-obama-trash-talk-about-netanyahu-while-israel-has-concerns-about-iaea-release-on-irans-military-nuke-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Announces Total Iraq Troop Withdrawal By 2011 Year End</title>
		<link>http://www.globalconflictmaps.com/2011/10/21/obama-announces-total-iraq-troop-withdrawal-by-2011-year-end/</link>
		<comments>http://www.globalconflictmaps.com/2011/10/21/obama-announces-total-iraq-troop-withdrawal-by-2011-year-end/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[troop pullout]]></category>
		<category><![CDATA[troop pullout of Iraq]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1992</guid>
		<description><![CDATA[President Barack Obama on Friday declared an end to the Iraq war, announcing that all U.S. troops will be withdrawing from the country by year&#8217;s end as promised in a deal struck before he took office. Partnership with Iraq for regional security to continue.]]></description>
			<content:encoded><![CDATA[<p><iframe width="595" height="332" src="http://www.youtube.com/embed/GnbRAy5wG9I" frameborder="0" allowfullscreen></iframe><br />
<strong>President Barack Obama on Friday declared an end to the Iraq war, announcing that all U.S. troops will be withdrawing from the country by year&#8217;s end as promised in a deal struck before he took office.</strong> </p>
<p>Partnership with Iraq for regional security to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/10/21/obama-announces-total-iraq-troop-withdrawal-by-2011-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Don&#8217;t Shoot&#8221; Libya&#8217;s Moammar Gadhafi Killed in His Hometown of Sirte, Libya</title>
		<link>http://www.globalconflictmaps.com/2011/10/20/dont-shoot-libyas-moammar-gadhafi-killed-in-his-hometown-of-sirte-libya/</link>
		<comments>http://www.globalconflictmaps.com/2011/10/20/dont-shoot-libyas-moammar-gadhafi-killed-in-his-hometown-of-sirte-libya/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Gadhafi]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Sirte]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1987</guid>
		<description><![CDATA[President Obama says Moammar Gadhafi&#8217;s death heralds a new chapter for Libyans, and shows the world how allies working together can succeed in ending the rule of a tyrant. News broke about 6:00 a.m. CDT that Moammar Gadhafi had either been captured alive or killed. He is reported to have called out &#8220;Don&#8217;t shoot!&#8221; after [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="595" height="332" src="http://www.youtube.com/embed/XCrHULfP0rY" frameborder="0" allowfullscreen></iframe><br />
<strong>President Obama says Moammar Gadhafi&#8217;s death heralds a new chapter for Libyans, and shows the world how allies working together can succeed in ending the rule of a tyrant.</strong></p>
<p>News broke about 6:00 a.m. CDT that Moammar Gadhafi had either been captured alive or killed. He is reported to have called out &#8220;Don&#8217;t shoot!&#8221; after he was found hiding in a sewer.</p>
<p><iframe width="595" height="332" src="http://www.youtube.com/embed/gSY-eSTcgsE" frameborder="0" allowfullscreen></iframe><br />
<strong>Warning, graphic video content. Moammar Gadhafi, who ruled Libya with a dictatorial grip for 42 years until he was ousted by his own people in an uprising that turned into a bloody civil war, was killed Thursday by revolutionary fighters.</strong></p>
<p>A number of different reports have so far described how Gadhafi was found and killed.</p>
<p><img src="http://www.arlingtoncardinal.com/wordpress/wp-content/uploads/2011/10/HillaryClinton1.jpg" alt="" title="Secretary of State Hillary Clinton " width="595" height="321" class="aligncenter size-full wp-image-48352" /><br />
<strong>Secretary of State Clinton as she was passed a handheld device with the message of Gadhafi&#8217;s death.</strong></p>
<p><img src="http://www.arlingtoncardinal.com/wordpress/wp-content/uploads/2011/10/HillaryClintonWow.jpg" alt="" title="Secretary of State Hillary Clinton Wow" width="595" height="321" class="aligncenter size-full wp-image-48353" /><br />
<strong>Secretary of State Clinton exclaims, &#8220;Wow!&#8221; as she learned of Gadhafi&#8217;s death. She said the Libyan people would have more breathing room now that he is gone.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/10/20/dont-shoot-libyas-moammar-gadhafi-killed-in-his-hometown-of-sirte-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unrest in Lampedusa: Italian Police Clash with Overcrowded Migrants</title>
		<link>http://www.globalconflictmaps.com/2011/09/21/unrest-in-lampedusa-italian-police-clash-with-overcrowded-migrants/</link>
		<comments>http://www.globalconflictmaps.com/2011/09/21/unrest-in-lampedusa-italian-police-clash-with-overcrowded-migrants/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[exodus]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lampedusa]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[migrants]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1982</guid>
		<description><![CDATA[Migrants clashed with police at an overcrowded holding center on the tiny Italian island of Lampedusa Wednesday. About 1,300 migrants clashed with police Wednesday on the Italian island of Lampedusa one day after igniting their overcrowded holding center on fire to protest Italy&#8217;s policy of forced repatriations. Lampedusa is closer to Africa than the Italian [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="595" height="332" src="http://www.youtube.com/embed/fK9y1zRo2JY" frameborder="0" allowfullscreen></iframe><br />
<strong>Migrants clashed with police at an overcrowded holding center on the tiny Italian island of Lampedusa Wednesday.</strong></p>
<p>About 1,300 migrants clashed with police Wednesday on the Italian island of Lampedusa one day after igniting their overcrowded holding center on fire to protest Italy&#8217;s policy of forced repatriations.</p>
<p>Lampedusa is closer to Africa than the Italian mainland. Migrants have fled unrest in Tunisia and Libya.</p>
<p>About 26,000 Tunisians and 28,000 people from multiple nationalities in exodus from Libya have arrived in Lampedusa since the beginning of Arab Spring.</p>
<p>Since the early 2000&#8242;s, the Lampedusa has become a primary European entry point for immigrants from Africa. Lampedusa, which has an area of 7.8 square miles, has a population of approximately 4,500 people with main industries of fishing, agriculture and tourism. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/09/21/unrest-in-lampedusa-italian-police-clash-with-overcrowded-migrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pressuring Syrian President Bashar Assad to Resign</title>
		<link>http://www.globalconflictmaps.com/2011/08/18/obama-pressuring-syrian-president-bashar-assad-to-resign/</link>
		<comments>http://www.globalconflictmaps.com/2011/08/18/obama-pressuring-syrian-president-bashar-assad-to-resign/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1980</guid>
		<description><![CDATA[President Barack Obama is demanding that Syrian President Bashar Assad resign for unleashing a sustained assault against his people. Earlier: Government officials say the Obama administration will formally call for Syrian President Bashar Assad to leave power as early as Thursday. Meanwhile, Assad reportedly told the U.N. chief that military operations in his country have [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="595" height="364" src="http://www.youtube.com/embed/sxqcEQGp7j0" frameborder="0" allowfullscreen></iframe><br />
<strong>President Barack Obama is demanding that Syrian President Bashar Assad resign for unleashing a sustained assault against his people.</strong></p>
<p><iframe width="595" height="364" src="http://www.youtube.com/embed/P_m65JdAmbI" frameborder="0" allowfullscreen></iframe><br />
<strong>Earlier: Government officials say the Obama administration will formally call for Syrian President Bashar Assad to leave power as early as Thursday. Meanwhile, Assad reportedly told the U.N. chief that military operations in his country have ended.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/08/18/obama-pressuring-syrian-president-bashar-assad-to-resign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunmen attack presidential palace in Yemen; InjurePresident Ali Abdullah Saleh</title>
		<link>http://www.globalconflictmaps.com/2011/06/05/gunmen-attack-presidential-palace-in-yemen-injurepresident-ali-abdullah-saleh/</link>
		<comments>http://www.globalconflictmaps.com/2011/06/05/gunmen-attack-presidential-palace-in-yemen-injurepresident-ali-abdullah-saleh/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[gunman]]></category>
		<category><![CDATA[Sanaa]]></category>
		<category><![CDATA[Taiz]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1974</guid>
		<description><![CDATA[Military officials and witnesses report dozens of gunmen attacked the presidential palace at Taiz, Yemen on Friday. The gunmen killed four soldiers in an attempt to storm the compound. Gunman also injured president Ali Abdullah Saleh in his compound in Sanaa. Saleh left the country overnight for medical treatment in Saudi Arabia. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>Military officials and witnesses report dozens of gunmen attacked the presidential palace at Taiz, Yemen on Friday. The gunmen killed four soldiers in an attempt to storm the compound. Gunman also injured president Ali Abdullah Saleh in his compound in Sanaa.</p>
<p>Saleh left the country overnight for medical treatment in Saudi Arabia.</p>
<p>One of the gunman was also killed in the violence on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/06/05/gunmen-attack-presidential-palace-in-yemen-injurepresident-ali-abdullah-saleh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Jihadist Ilyas Kashmiri, al Qaeda&#8217;s &#8220;military brain&#8221; Killed in Drone Strike in Pakistan</title>
		<link>http://www.globalconflictmaps.com/2011/06/05/top-jihadist-ilyas-kashmiri-al-qaedas-military-brain-killed-in-drone-strike-in-pakistan/</link>
		<comments>http://www.globalconflictmaps.com/2011/06/05/top-jihadist-ilyas-kashmiri-al-qaedas-military-brain-killed-in-drone-strike-in-pakistan/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[drone attack]]></category>
		<category><![CDATA[U.S. Drone attack]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1972</guid>
		<description><![CDATA[A man described by counterterrorism officials as al Qaeda&#8217;s &#8220;military brain,&#8221; Ilyas Kashmiri, was killed in a drone strike Friday night in Pakistan at 11:15 p.m. Friday. The US drone attack targeted a compound in the Ghwakhwa area of South Waziristan, a Taliban stronghold. The statement came from Harakat-ul-Jihad-Islami spokesman Abu Hanzla Kashar. Ilyas Kashmiri [...]]]></description>
			<content:encoded><![CDATA[<p>A man described by counterterrorism officials as al Qaeda&#8217;s &#8220;military brain,&#8221; Ilyas Kashmiri, was killed in a drone strike Friday night in Pakistan at 11:15 p.m. Friday. The US drone attack targeted a compound in the Ghwakhwa area of South Waziristan, a Taliban stronghold.</p>
<p>The statement came from Harakat-ul-Jihad-Islami spokesman Abu Hanzla Kashar.</p>
<p>Ilyas Kashmiri was considered a possible successor to Osama Bin Laden as head of al-Qaeda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/06/05/top-jihadist-ilyas-kashmiri-al-qaedas-military-brain-killed-in-drone-strike-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least 4 Pro-Palestinian Demonstrators Killed, 30 Injured While Challenging Israeli Forces at Border</title>
		<link>http://www.globalconflictmaps.com/2011/06/05/at-least-4-pro-palestinian-demonstrators-killed-30-injured-while-challenging-israeli-forces-at-border/</link>
		<comments>http://www.globalconflictmaps.com/2011/06/05/at-least-4-pro-palestinian-demonstrators-killed-30-injured-while-challenging-israeli-forces-at-border/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1969</guid>
		<description><![CDATA[Israel&#8217;s army soldiers shot at dozens of Arab demonstrators who marched from the Syrian border toward the Israeli-controlled Golan Heights to mark the anniversary of the outbreak of the 1967 Arab-Israeli war. According to the Israel army, protesters on the Syrian side gathered in the morning at a hilltop within walking distance of the Golan [...]]]></description>
			<content:encoded><![CDATA[<p>Israel&#8217;s army soldiers shot at dozens of Arab demonstrators who marched from the Syrian border toward the Israeli-controlled Golan Heights to mark the anniversary of the outbreak of the 1967 Arab-Israeli war.</p>
<p>According to the Israel army, protesters on the Syrian side gathered in the morning at a hilltop within walking distance of the Golan Heights village of Majdal Shams. When demonstrators began to march toward the border, soldiers gave verbal warnings and fired into the air as a warning. When the demonstrators continued to cross the border toward Israel, the IDF forces shot at the demonstrators.</p>
<p>Early reports range from four to 14 killed and 30 demonstrators injured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/06/05/at-least-4-pro-palestinian-demonstrators-killed-30-injured-while-challenging-israeli-forces-at-border/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Riot in Qalandiya; Nakba Day Riots; 1 Killed, 80 Injured</title>
		<link>http://www.globalconflictmaps.com/2011/05/15/riot-in-qalandiya-nakba-day-riots-1-killed-80-injured/</link>
		<comments>http://www.globalconflictmaps.com/2011/05/15/riot-in-qalandiya-nakba-day-riots-1-killed-80-injured/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Nakba]]></category>
		<category><![CDATA[Nakba Day]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1963</guid>
		<description><![CDATA[On Sunday May 15, 2011 about 50 to 100 rioters hurled rocks and firebombs at Israeli forces at the security fence near the Arab villages of Bil’in and Nil’in, located near the city of Modi’in between Tel Aviv and Jerusalem. Hundreds of Arab protestors rioted throughout Israel during the past three days in “Nakba Day” [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="595" height="476" src="http://www.youtube.com/embed/gKAF59-qeK8" frameborder="0" allowfullscreen></iframe><br />
<strong>On Sunday May 15, 2011 about 50 to 100 rioters hurled rocks and firebombs at Israeli forces at the security fence near the Arab villages of Bil’in and Nil’in, located near the city of Modi’in between Tel Aviv and Jerusalem.</strong></p>
<p>Hundreds of Arab protestors rioted throughout Israel during the past three days in “Nakba Day” protests against the re-establishment of Israel. Nakba Day is a commemoration day for the Palestinian people that annually recognizes the displacement that accompanied the creation of Israel in 1948.</p>
<p><span id="more-1963"></span><br />
Jerusalem police report they arrested 34 Palestinian youngsters Friday on suspicion of public disorder offenses. Another 13 were detained for questioning.</p>
<p>About 10,000 refugees holding large Jordanian and Palestinian flags in Jordan marked the anniversary on Friday. They began to gather in the town of Karemeh in Jordan Valley. They also carried &#8220;Palestinian refugees will return.&#8221;</p>
<p>Protestors are also pouring in from Lebanon and Syria.</p>
<p>The death of Milad Said Ayyash, a Palestinian, was shot Friday. At least 80 others were injured in northern Gaza. The death count is likely to rise.</p>
<p><strong>See also &#8230;</strong><br />
Aljazeera <a href="http://english.aljazeera.net/news/middleeast/2011/05/2011515649440342.html">Palestinians killed in &#8216;Nakba&#8217; clashes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/05/15/riot-in-qalandiya-nakba-day-riots-1-killed-80-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Government Crackdown in Syria; Tanks in Homs</title>
		<link>http://www.globalconflictmaps.com/2011/05/10/video-government-crackdown-in-syria-tanks-in-homs/</link>
		<comments>http://www.globalconflictmaps.com/2011/05/10/video-government-crackdown-in-syria-tanks-in-homs/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[DEIR EL-ZOR]]></category>
		<category><![CDATA[Homs]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Syrian 2011 protests]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1961</guid>
		<description><![CDATA[More amateur video emerged from Syria on Tuesday, showing the aftermath of the crackdown on anti-government protests across the country and in DEIR EL-ZOR. Video believed to have been taken on Monday showed government tanks in the town of Homs in Western Syria. Video also shows a man being carried to an ambulance with possible [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="595" height="368" src="http://www.youtube.com/embed/5pPq_F7Ps6M" frameborder="0" allowfullscreen></iframe><br />
<strong>More amateur video emerged from Syria on Tuesday, showing the aftermath of the crackdown on anti-government protests across the country and in DEIR EL-ZOR.</strong> </p>
<p>Video believed to have been taken on Monday showed government tanks in the town of Homs in Western Syria. Video also shows a man being carried to an ambulance with possible attempts at CPR.</p>
<p>DEIR EL-ZOR is the largest city in northeastern Syria on the Euphrates River and is the capital of the Deir ez-Zor Governorate, northeast of Damascus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/05/10/video-government-crackdown-in-syria-tanks-in-homs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

