<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBALCONFLICTMAPS.COM &#187; Protests</title>
	<atom:link href="http://www.globalconflictmaps.com/category/protests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalconflictmaps.com</link>
	<description>World conflict news ...</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nationwide Strikes in France: Flights Expected to Be Canceled, Gas Stations Out of Fuel</title>
		<link>http://www.globalconflictmaps.com/2010/10/19/flights-expected-to-be-canceled-in-france/</link>
		<comments>http://www.globalconflictmaps.com/2010/10/19/flights-expected-to-be-canceled-in-france/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 09:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Protests]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[Union of Independent Oil Importers]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1111</guid>
		<description><![CDATA[Students take to streets to join union protests, burn cars. Many flights from several airports across France are expected to be canceled Tuesday as a result of nationwide strikes that have disrupted fuel supplies and transportation. Ten of 200 fuel terminals were blocked Monday by protesters opposed to a government cost-saving measure that would raise [...]]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="471"><param name="movie" value="http://www.youtube.com/v/PKeM5dXp3lE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PKeM5dXp3lE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="471"></embed></object><br />
<strong>Students take to streets to join union protests, burn cars.</strong></p>
<p>Many flights from several airports across France are expected to be canceled Tuesday as a result of nationwide strikes that have disrupted fuel supplies and transportation.</p>
<p>Ten of 200 fuel terminals were blocked Monday by protesters opposed to a government cost-saving measure that would raise retirement age from 60 to 62. French unions had said that production has stopped at 12 of the nation&#8217;s refineries.</p>
<p>About 1,000 gas stations in France have are out of fuel because strikers had blocked access to oil refineries and depots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/10/19/flights-expected-to-be-canceled-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Climate Conference in Disarray, Inside and Out: Delays, Protests, Arrests</title>
		<link>http://www.globalconflictmaps.com/2009/12/17/copenhagen-climate-conference-in-disarray-inside-and-out/</link>
		<comments>http://www.globalconflictmaps.com/2009/12/17/copenhagen-climate-conference-in-disarray-inside-and-out/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:21:01 +0000</pubDate>
		<dc:creator>USA21</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[Conference of the Parties]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[environmental treaty]]></category>
		<category><![CDATA[FCCC]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[international  environmental treaty]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=195</guid>
		<description><![CDATA[Progress in the climate change summit in Copenhagen was in jeopardy Wednesday night with complex negotiations falling 18 hours behind schedule over failure to overcome disagreements on how to combat global warming. Outside the conference, police clashed with protesters, who broke through a security cordon in a failed to break in to the conference center. [...]]]></description>
			<content:encoded><![CDATA[<p>Progress in the climate change summit in Copenhagen was in jeopardy Wednesday night with complex negotiations falling 18 hours behind schedule over failure to overcome disagreements on how to combat global warming. Outside the conference, police clashed with protesters, who broke through a security cordon in a failed to break in to the conference center. Climate secretary, Ed Miliband, warned of a &#8220;farce&#8221;.</p>
<p><span id="more-195"></span></p>
<p><object width="595" height="482"><param name="movie" value="http://www.youtube.com/v/RLlzRfAG7Jk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RLlzRfAG7Jk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="482"></embed></object><br />
<strong>Massive protest outside Copenhagen Climate Conference. Associated Press</strong></p>
<p><object width="595" height="361"><param name="movie" value="http://www.youtube.com/v/5bgDBhF95aY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5bgDBhF95aY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="361"></embed></object><br />
<strong>POLITI beat downs and arrests: Girls in leopard suits, protesters push through police line and violence erupts &#8212; arrest made. <a href="http://www.youtube.com/user/UpTakeVideo">Uptake Video</a>/<a href="http://www.theuptake.org">THEUPTAKE.ORG</a></strong></p>
<p><strong>Protester Poster Slogans &#8230;</strong></p>
<p>NATURE DOESN&#8217;T COMPROMISE</p>
<p>CLIMATE JUSTICE NOW</p>
<p>THERE IS NO PLANET B</p>
<p>PLANET NO PROFIT</p>
<p>NATURE DOESN&#8217;T COMP</p>
<p>DEGROWTH</p>
<p>Speaker quote:<br />
&#8216;The time as long past for big capital to make more money.&#8217;</p>
<p><a href="http://en.wikipedia.org/wiki/United_Nations_Climate_Change_Conference_2009" target="_blank">United Nations Climate Change Conference 2009</a> | <a href="http://en.wikipedia.org/wiki/Ed_Miliband" target="_blank">Ed Miliband</a></p>
<p>SOURCE: <a href="http://www.guardian.co.uk/environment/2009/dec/16/copenhagen-summit-miliband-farce-warning" target="_blank">Copenhagen summit veering towards farce, warns Ed Miliband</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2009/12/17/copenhagen-climate-conference-in-disarray-inside-and-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protest Test</title>
		<link>http://www.globalconflictmaps.com/2009/12/11/protest-test/</link>
		<comments>http://www.globalconflictmaps.com/2009/12/11/protest-test/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Protests]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=5</guid>
		<description><![CDATA[For protest category]]></description>
			<content:encoded><![CDATA[<p>For protest category</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2009/12/11/protest-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

