<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBALCONFLICTMAPS.COM &#187; Video Archives</title>
	<atom:link href="http://www.globalconflictmaps.com/category/video/video-archives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalconflictmaps.com</link>
	<description>World conflict news ...</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Film of Navy Remote Drone Hellcats from 1952 Shows Early Drone Use by Military</title>
		<link>http://www.globalconflictmaps.com/2010/10/28/film-of-navy-remote-drone-hellcats-from-1952-shows-early-drone-use-by-military/</link>
		<comments>http://www.globalconflictmaps.com/2010/10/28/film-of-navy-remote-drone-hellcats-from-1952-shows-early-drone-use-by-military/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Archives]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[Hellcats]]></category>
		<category><![CDATA[Lockheed]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1124</guid>
		<description><![CDATA[Remote pilots in the PO-1W Constellation mother plane can send fighter drones through any maneuvers The drones were converted World War II fighter &#8212; propellered F6F-5K Hellcats. The Constellation aircraft carried radio-control gear for the drones and early-warning devices. A big hump was situated on top of the middle of the fuselage of the Constellation. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="471"><param name="movie" value="http://www.youtube.com/v/QEKHiuFYzFo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QEKHiuFYzFo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="471"></embed></object><br />
<strong>Remote pilots in the PO-1W Constellation mother plane can send fighter drones through any maneuvers The drones were converted World War II fighter &#8212; propellered F6F-5K Hellcats.</strong></p>
<p>The Constellation aircraft carried radio-control gear for the drones and early-warning devices. A big hump was situated on top of the middle of the fuselage of the Constellation.</p>
<p><span id="more-1124"></span><br />
Below a Lockheed Constellation radar plane &#8230;<br />
<object width="595" height="471"><param name="movie" value="http://www.youtube.com/v/-wNaNGxo7Eo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-wNaNGxo7Eo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="471"></embed></object><br />
<strong>The Lockheed EC-121 Warning Star was a United States Navy/United States Air Force airborne early warning radar surveillance aircraft. A military version of the Lockheed Constellation, it was designed to serve as an airborne early warning system to supplement the Distant Early Warning Line, using two large radomes, a vertical dome above and a horizontal one below the fuselage. EC-121&#8242;s were also used for intelligence gathering.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/10/28/film-of-navy-remote-drone-hellcats-from-1952-shows-early-drone-use-by-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloster Meteor British World War II Jet fighter Rare Footage (to VIDEO)</title>
		<link>http://www.globalconflictmaps.com/2010/01/31/gloster-meteor-british-world-war-ii-jet-fighter-rare-footage-to-video/</link>
		<comments>http://www.globalconflictmaps.com/2010/01/31/gloster-meteor-british-world-war-ii-jet-fighter-rare-footage-to-video/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:52:24 +0000</pubDate>
		<dc:creator>USA21</dc:creator>
				<category><![CDATA[Video Archives]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=821</guid>
		<description><![CDATA[Gloster Meteor &#8212; the United Kingdom&#8217;s first jet fighter showing takeoff and flight. The Gloster Meteor was the first British jet fighter and the Allies&#8217; first operational jet. Designed by George Carter, it first flew in 1943 and commenced operations on 27 July 1944 with 616 Squadron of the Royal Air Force (RAF). The Gloster [...]]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="482"><param name="movie" value="http://www.youtube.com/v/q60bhhM3aWk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q60bhhM3aWk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="482"></embed></object><br />
<strong>Gloster Meteor &#8212; the United Kingdom&#8217;s first jet fighter showing takeoff and flight.</strong></p>
<p>The Gloster Meteor was the first British jet fighter and the Allies&#8217; first operational jet. Designed by George Carter, it first flew in 1943 and commenced operations on 27 July 1944 with 616 Squadron of the Royal Air Force (RAF). The Gloster Meteor was not an aerodynamically advanced aircraft but the Gloster design team succeeded in producing an effective jet fighter that served the RAF and other air forces for decades. Meteors saw action with the Royal Australian Air Force (RAAF) in the Korean War and remained in service with numerous air forces until the 1970s. Two Meteors, WL419 and WA638, remain in service with the Martin-Baker company as ejection seat testbeds.</p>
<p>Wikpedia: <a href="http://en.wikipedia.org/wiki/Gloster_Meteor">Gloster Meteor Jet Fighter</a> | <a href="http://en.wikipedia.org/wiki/Royal_Air_Force">Royal Air Force RAF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/01/31/gloster-meteor-british-world-war-ii-jet-fighter-rare-footage-to-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

