<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBALCONFLICTMAPS.COM &#187; Egypt</title>
	<atom:link href="http://www.globalconflictmaps.com/tag/egypt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalconflictmaps.com</link>
	<description>World conflict news ...</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tens of Thousands of Protesters Gather in Tahrir Square in Cairo</title>
		<link>http://www.globalconflictmaps.com/2011/04/10/tens-of-thousands-of-protesters-gather-in-tahrir-square-in-cairo/</link>
		<comments>http://www.globalconflictmaps.com/2011/04/10/tens-of-thousands-of-protesters-gather-in-tahrir-square-in-cairo/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Egypt protests]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1875</guid>
		<description><![CDATA[Tens of thousands of protesters gathered on April 8 in downtown Cairo demanding prompt trials for ousted president Hosni Mubarak and his top officials. Several hundred remained in Tahrir Square overnight, defying a curfew. The protesters were dispersed by security forces and troops after clashing. Cairo’s central Tahrir Square was closed to traffic as dozens [...]]]></description>
			<content:encoded><![CDATA[<p>Tens of thousands of protesters gathered on April 8 in downtown Cairo demanding prompt trials for ousted president Hosni Mubarak and his top officials. Several hundred remained in Tahrir Square overnight, defying a curfew. The protesters were dispersed by security forces and troops after clashing.</p>
<p>Cairo’s central Tahrir Square was closed to traffic as dozens of protesters barricaded several entrances a day after it was forcibly evacuated by security forces and soldiers.</p>
<p><span id="more-1875"></span><br />
Groups of protesters lay in makeshift tents or explained their demands to passersby in the square, which was at the heart of 18 days of protests that toppled former president Hosni Mubarak.</p>
<p>“We want to see court rulings against the people who were running this country,” said 31-year-old Mahmoud Youssef, who owns a clothing store. “We want speedy trials. We want to feel that something is being done.”</p>
<p>Tahrir is a word of Arabic origin, meaning liberation. Tahrir square was originally called Midan Ismaileyya (English: Ismailia Square), after the 19th-century ruler Khedive Ismail, who commissioned the new downtown district&#8217;s &#8216;Paris on the Nile&#8217; design. After the Egyptian Revolution of 1919 the square became widely known as Tahrir (Liberation) Square, but the square was not officially renamed until the Egyptian Revolution of 1952, which changed Egypt from a constitutional monarchy into a republic.[</p>
<p>More &#8230;<br />
Bloomberg E<a href="http://www.bloomberg.com/news/2011-04-10/egypt-s-tahrir-square-closed-as-protesters-barricade-entrances.html">gypt’s Tahrir Square Closed as Protesters Barricade Entrances</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/04/10/tens-of-thousands-of-protesters-gather-in-tahrir-square-in-cairo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubarak Steps Down: 18 Days of Egyptian Protests January 25-February 11, 2011</title>
		<link>http://www.globalconflictmaps.com/2011/02/12/mubarak-steps-down-18-days-of-egyptian-protests-january-25-february-11-2011/</link>
		<comments>http://www.globalconflictmaps.com/2011/02/12/mubarak-steps-down-18-days-of-egyptian-protests-january-25-february-11-2011/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 16:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Arab World Protests]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Egypt revolution]]></category>
		<category><![CDATA[Egyptian Revolution 2011]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1540</guid>
		<description><![CDATA[Hundreds of thousands danced, wept and prayed in joyful pandemonium Friday after 18 days of peaceful pro-democracy protests forced President Hosni Mubarak to surrender power to the military, ending three decades of authoritarian rule. On January 25th 2011, widespread protests began against Mubarak&#8217;s regime. These took the form of an intensive campaign of civil resistance [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="595" height="365" src="http://www.youtube.com/embed/f2VbpC-a8qo" frameborder="0" allowfullscreen></iframe><br />
Hundreds of thousands danced, wept and prayed in joyful pandemonium Friday after 18 days of peaceful pro-democracy protests forced President Hosni Mubarak to surrender power to the military, ending three decades of authoritarian rule.</p>
<p>On January 25th 2011, widespread protests began against Mubarak&#8217;s regime. These took the form of an intensive campaign of civil resistance supported by very large numbers of people and mainly consisting of continuous mass demonstrations. By January 29th it was becoming clear that Mubarak&#8217;s regime had lost control when a curfew order was ignored, and the army took a semi-neutral stance on enforcing the curfew decree. Some protesters, a very small minority in Cairo, expressed nationalistic views against what they deemed was foreign interference. Those critics held the view that the U.S. administration had failed to take sides. The critics also considered the Mubarak regime as friendly with with Israel.</p>
<p>On February 11th 2011, Mubarak resigned and fled Cairo. Vice President Omar Suleiman announced that Mubarak had stepped down and that the Egyptian military would assume control of the nation&#8217;s affairs in the short term. Jubilant celebrations broke out in Tahrir Square at the news with large crowds chanting &#8216;Allah Akbar&#8217;. Mubarak may have left Cairo for Sharm el-Sheikh the previous night, before or shortly after the airing of a taped speech in which Mubarak vowed he would not step down or leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/02/12/mubarak-steps-down-18-days-of-egyptian-protests-january-25-february-11-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Egypt&#8217;s Fifth Day of Rage: More Protests, Robberies, Looting, Shooting</title>
		<link>http://www.globalconflictmaps.com/2011/01/29/egypts-fifth-day-of-rage/</link>
		<comments>http://www.globalconflictmaps.com/2011/01/29/egypts-fifth-day-of-rage/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[demonstrator]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[rioting]]></category>
		<category><![CDATA[Suez]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1521</guid>
		<description><![CDATA[As of the fifth day of rage &#8230; Saturday January 29, 2011 Hundreds of anti-government protesters returned to the streets of central Cairo on Saturday, chanting slogans against Hosni Mubarak, just hours after the Egyptian president fired his Cabinet and promised reforms but refused to step down. Thirty-eight protesters killed. 2,000 injured. Three Egyptian police [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As of the fifth day of rage &#8230; Saturday January 29, 2011</strong></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="595" height="364" src="http://www.youtube.com/embed/Gb1ErDLSiKk" frameborder="0" allowFullScreen></iframe><br />
<strong>Hundreds of anti-government protesters returned to the streets of central Cairo on Saturday, chanting slogans against Hosni Mubarak, just hours after the Egyptian president fired his Cabinet and promised reforms but refused to step down.</strong></p>
<p>Thirty-eight protesters killed. 2,000 injured. Three Egyptian police killed.</p>
<p>Tens of thousands of pro-democracy demonstrators in central Cairo protesting the leadership of President Hosni Mubarak. Cairo in anarchy.</p>
<p>Police and military are not necessarily cooperative. Police shoot into crowd. Police opened fire on 1,000 Egyptian protesters trying to storm the Interior Ministry in Cairo Saturday, Plainclothes police officers beating demonstrators with batons.</p>
<p><span id="more-1521"></span><br />
Protesters are trying to convince police officers to abandon their jobs and join the protesters.</p>
<p>Business looted in downtown Cairo mall. KFC and Hardee&#8217;s smashed and looted. Increase in looting and robberies reported.</p>
<p>Report of vigilante groups forming in middle class neighborhood. Militias forming. </p>
<p>Egyptian army secures famous national treasure, Egyptian Museum, while the ruling headquarters burned next door.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="595" height="364" src="http://www.youtube.com/embed/s44muyqWT6M" frameborder="0" allowFullScreen></iframe><br />
<strong>The Egyptian capital Cairo woke up to the prospect of another day of protest on Saturday, as tanks rumbled through the streets and crowds gathered once more. The smouldering ruins of tanks and buildings bore testimony to Friday&#8217;s unrest.</strong></p>
<p>Tanks sent into Cairo. Crowd unchallenged by troops. Some troops smiled and shook hands and hugged protesters.</p>
<p>Photo-op &#8230;<br />
Children of protesters were listed up on tanks in the middle of the square to have their photos taken with troops as the hulking remains of the National Democratic Party headquarters building, home to Mubarak&#8217;s ruling organization, burned in the background.</p>
<p>4 p.m. curfew on Saturday ignored.</p>
<p>Cellphone service was restored Saturday morning, 24 hours after a government-ordered communications blackout attempted to stop Friday&#8217;s protests. Internet access remained blocked.</p>
<p>Helicopters evacuated the Israeli embassy staff to an Egyptian airbase on Friday, where they were flown back to Tel Aviv.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="595" height="364" src="http://www.youtube.com/embed/Q8kuNFvBnZw" frameborder="0" allowFullScreen></iframe><br />
<strong>Troops were deployed on the streets of Suez on Saturday, as demonstrations against the government of Egyptian president Hosni Mubarak entered their fifth straight day in cities across the country.</strong></p>
<p>In Suez, where protesters seized weapons stored in a police station and asked the policemen inside to leave the building before they burned it down</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/01/29/egypts-fifth-day-of-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protesters Shot and Killed in Egypt by Police</title>
		<link>http://www.globalconflictmaps.com/2011/01/27/protesters-shot-in-egypt-by-police/</link>
		<comments>http://www.globalconflictmaps.com/2011/01/27/protesters-shot-in-egypt-by-police/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[protest shooting]]></category>
		<category><![CDATA[Suez]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1492</guid>
		<description><![CDATA[Violence escalated in two cites outside the Egyptian capital Cairo on Thursday as anti-government protests continued to grip the country and challenge President Hosni Mubarak&#8217;s regime. An Egyptian protest with demonstrators hoping to emulate the Tunisian uprising that led to the recent ouster of Tunisia&#8217;s Zine el-Abidine Ben Ali after nearly 23 years in power, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="595" height="364" src="http://www.youtube.com/embed/4XnhHzs91MY" frameborder="0" allowFullScreen></iframe><br />
<strong>Violence escalated in two cites outside the Egyptian capital Cairo on Thursday as anti-government protests continued to grip the country and challenge President Hosni Mubarak&#8217;s regime.</strong></p>
<p>An Egyptian protest with demonstrators hoping to emulate the Tunisian uprising that led to the recent ouster of Tunisia&#8217;s Zine el-Abidine Ben Ali after nearly 23 years in power, resulted in two protesters shot dead by police.</p>
<p>Police opened fire on protesters Tuesday evening in the eastern Egyptian port city of Suez.</p>
<p>Dozens of protesters were arrested throughout Egypt, and hundreds more were injured when riot police clashed with protesters who were trying to cause President Hosny Mubarak to step down.</p>
<p>Tens of thousands of protesters participated in a &#8220;Day of Anger&#8221; in at least 16 cities nationwide. The protests were organized by over a dozen non-governmental organizations and rights groups, </p>
<p><strong>See also &#8230; </strong><br />
Saudi News Today <a href="http://www.saudinewstoday.com/article/45750__Two+protesters+shot+dead+in+Egypt">Two protesters shot dead in Egypt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/01/27/protesters-shot-in-egypt-by-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Least 6 Killed from Car Bomb in Front of Saints Church in Alexandria, Egypt</title>
		<link>http://www.globalconflictmaps.com/2010/12/31/at-least-6-killed-at-car-bomb-in-front-of-saints-church-in-alexandria-egypt/</link>
		<comments>http://www.globalconflictmaps.com/2010/12/31/at-least-6-killed-at-car-bomb-in-front-of-saints-church-in-alexandria-egypt/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 04:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Christian persecution]]></category>
		<category><![CDATA[Christian-Muslim conflict]]></category>
		<category><![CDATA[Coptic Christians]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[fatal car bomb]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1444</guid>
		<description><![CDATA[Christians clashed with Egyptian police in the northern city of Alexandria on Saturday, furious over an apparent suicide bombing against worshippers leaving a New Year&#8217;s Mass at a church that killed at least 21 people. A car bomb exploded in front of a Coptic Christian church as worshippers emerged from a New Year&#8217;s Mass in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="359"><param name="movie" value="http://www.youtube.com/v/Z1PWC-X725c?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z1PWC-X725c?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="359"></embed></object><br />
<strong>Christians clashed with Egyptian police in the northern city of Alexandria on Saturday, furious over an apparent suicide bombing against worshippers leaving a New Year&#8217;s Mass at a church that killed at least 21 people.</strong> </p>
<p>A car bomb exploded in front of a Coptic Christian church as worshippers emerged from a New Year&#8217;s Mass in Alexandria, Egypt early Saturday, killing at least seven people, officials said.</p>
<p>Following the blast, Christians emerged from the church and clashed with police then stormed a nearby mosque.</p>
<p>About 1,000 Christians attended the Mass at the Saints Church. The service had just ended, and worshippers were leaving the church when the car bomb exploded about 12:30 a.m. local time.</p>
<p><span id="more-1444"></span><br />
There were reports of dead bodies on fire in the street. At least seven people were reported killed and 24 injured.</p>
<p>There have been recent threats by al-Qaida members in Iraq threatening to attack Christians in Egypt.</p>
<p>In January 2009, seven Christians were killed in a drive-by shooting on a church in southern Egypt during celebrations for the Orthodox Coptic Christmas. </p>
<p>The Saints Church in Alexandria was also attacked in April 2006, when a man stabbed worshippers with a knife.</p>
<p>Christians make up about 10 percent of Egypt&#8217;s mainly Muslim population of nearly 80 million people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/12/31/at-least-6-killed-at-car-bomb-in-front-of-saints-church-in-alexandria-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muslim Brotherhood Supporters Clash with Police in Egypt, Hundreds Arrested</title>
		<link>http://www.globalconflictmaps.com/2010/11/21/muslim-brotherhood-supporters-clash-with-police-in-egypt-hundreds-arrested/</link>
		<comments>http://www.globalconflictmaps.com/2010/11/21/muslim-brotherhood-supporters-clash-with-police-in-egypt-hundreds-arrested/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 00:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Christian persecution]]></category>
		<category><![CDATA[Coptic Christians]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Kosheh Massacre]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[Muslim Brotherhood]]></category>
		<category><![CDATA[Nag Hamadi Massacre]]></category>
		<category><![CDATA[open case]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1274</guid>
		<description><![CDATA[Supporters of a Muslim Brotherhood parliamentary candidate marching in Alexandria on Friday night, November 19, 2010, encountered Egyptian state security forces as hundreds were arrested during the week. At least 100 members of the Muslim Brotherhood were arrested in Alexandria, Egypt on Friday, just days before the country&#8217;s legislative elections. Earlier in the week, approximately [...]]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="471"><param name="movie" value="http://www.youtube.com/v/l9LSp8LjoWw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/l9LSp8LjoWw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="471"></embed></object><br />
Supporters of a Muslim Brotherhood parliamentary candidate marching in Alexandria on Friday night, November 19, 2010, encountered Egyptian state security forces as hundreds were arrested during the week.</p>
<p>At least 100 members of the Muslim Brotherhood were arrested in Alexandria, Egypt on Friday, just days before the country&#8217;s legislative elections.</p>
<p>Earlier in the week, approximately 600 members of the Brotherhood were arrested.</p>
<p><span id="more-1274"></span><br />
<object width="595" height="359"><param name="movie" value="http://www.youtube.com/v/yYwu1-gBZGY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yYwu1-gBZGY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="359"></embed></object></p>
<p><strong>Muslim Brotherhood</strong><br />
The Society of the Muslim Brothers, often simply الإخوان Al-Ikhwān, The Brotherhood or MB) is an Islamist transnational movement, the largest political opposition organization in many Arab states, and the world&#8217;s oldest and largest Islamic political group. The MB was founded in 1928 in Egypt by the schoolteacher Hassan al-Banna.</p>
<p>The Muslim Brotherhood is banned in Egypt, and members have been arrested for their participation in the group. As a means of circumventing the ban, supporters run for office as independents.</p>
<p>Egypt is a predominantly Muslim country with Islam as its state religion. Around 90% are identified as Muslim.</p>
<p>The Egyptian legal system only recognizes three religions: Islam, Christianity and Judaism. When the Government moved to computerize identification cards, members of religious minorities, such as Bahá&#8217;ís, could not obtain identification documents. An Egyptian court ruled in early 2008 that members of other faiths can obtain identity cards without listing their faiths, and without becoming officially recognized.</p>
<p>Egypt hosts two major religious institutions, the Coptic Orthodox Church of Alexandria established in the middle of the 1st century by Saint Mark the Evangelist, and Al-Azhar University founded in 970 A.D by the Fatimids as the first Islamic University in Egypt.</p>
<p>A large minority of Christians in Egypt make up between 5% and 20% of the population. Over 90% of Egyptian Christians belong to the native Coptic Orthodox Church of Alexandria, an Oriental Orthodox Church.</p>
<p>Coptic Christians are discriminated against in Egypt and are not represented in government, state security and law enforcement. Copts are usually on the receiving end of anti-Christian hate crimes, which have been increasing since the 1970s. Since President Hosni Mubarak took office in 1981, more than 1,500 violent attacks against Copts have injured and killed thousands of Christians. Violent anti-Christian attacks in Upper Egypt during the 1990s forced thousands of Copts to flee to larger cities in Egypt or to immigrate; a form of unrecognized ethnic cleansing. The last 10 years witnessed a dramatic increase in the scale of anti-Christian hate crimes, including a number of massacres such as the 2001 Kosheh massacre and the 2010 Nag Hammadi massacre. </p>
<p>The 2000 Kosheh Massacre is actually the second massacre after a first massacre in 1998 when two Copts were killed by Muslims after they were falsely accused of poisoning a Muslim that actually had died of natural causes. The Second Kosheh Massacre took place about one year later, beginning on Friday December 31, 1999. The incidence stemmed from a quarrel between a Christian merchant and a Muslim customer. The misunderstanding strained Muslim-Christian relations in the community. Relatives of the Muslim customer targeted Christian-owned shops and homes, which were looted, destroyed, and burned. Initially, the police were able to contain the situation. However, two days later on Sunday January 2, 2000, riots spread violence into neighboring villages and lead to the murders of 21 Christians. One Muslim was also accidentally shot dead by a fellow Muslim</p>
<p>The Nag Hamadi Massacre occurred on the eve of January 7, 2010. The massacre killed 8 Coptic Christian occurred an was committed by Muslim gunmen in front of the Nag Hammadi cathedral, as Coptic Christians were leaving the church in celebration of the midnight Christmas mass according to the Coptic calendar.</p>
<p>After the attack, two other Coptic Christian women were killed in nearby villages when Muslim mobs set their houses on fire. Numerous Coptic businesses were looted and destroyed in the accompanying attacks.</p>
<p>Is the Society of Muslim Brothers involved in Christian persecution?<br />
The case is not closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/11/21/muslim-brotherhood-supporters-clash-with-police-in-egypt-hundreds-arrested/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russian-designed Grad Rocket Hits Red Sea Port of Aqaba, Jordan</title>
		<link>http://www.globalconflictmaps.com/2010/04/23/russian-designed-grad-rocket-hits-red-sea-port-of-aqaba-jordan/</link>
		<comments>http://www.globalconflictmaps.com/2010/04/23/russian-designed-grad-rocket-hits-red-sea-port-of-aqaba-jordan/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:54:20 +0000</pubDate>
		<dc:creator>USA21</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[Russian Grad rocket]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1050</guid>
		<description><![CDATA[A Russian-designed Grad that was fired from beyond Jordan&#8217;s borders damaged a refrigerated warehouse a northern outskirt region of Aqaba, Jordan. Israeli news media reported that two rockets hit Aqaba and Israel&#8217;s nearby port of Eilat. No deaths or injuries were reported. The incident occurred after Israel issued an &#8220;urgent&#8221; warning for its citizens to [...]]]></description>
			<content:encoded><![CDATA[<p>A Russian-designed Grad that was fired from beyond Jordan&#8217;s borders damaged a refrigerated warehouse a northern outskirt region of Aqaba, Jordan. Israeli news media reported that two rockets hit Aqaba and Israel&#8217;s nearby port of Eilat. No deaths or injuries were reported.</p>
<p>The incident occurred after Israel issued an &#8220;urgent&#8221; warning for its citizens to leave Egypt&#8217;s nearby Sinai Peninsula immediately, citing &#8220;concrete evidence of an expected terrorist attempt to kidnap Israelis in Sinai.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/04/23/russian-designed-grad-rocket-hits-red-sea-port-of-aqaba-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian Military Sources Outline Israel&#8217;s Preparations to Strike Iran</title>
		<link>http://www.globalconflictmaps.com/2010/02/04/egyptian-military-sources-outline-israels-preparations-to-strike-iran/</link>
		<comments>http://www.globalconflictmaps.com/2010/02/04/egyptian-military-sources-outline-israels-preparations-to-strike-iran/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:59:36 +0000</pubDate>
		<dc:creator>USA21</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[military intelligence]]></category>
		<category><![CDATA[military preparation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=860</guid>
		<description><![CDATA[Egyptian military sources report that the Israeli Navy and the US Fifth Fleet have been charting Persian Gulf waters and Iranian shorelines in preparation for attacks by Israeli naval and special operations forces. The Egyptian report also claims IDF intelligence and special forces officers have been marking out routes for their air and ground forces [...]]]></description>
			<content:encoded><![CDATA[<p>Egyptian military sources report that the Israeli Navy and the US Fifth Fleet have been charting Persian Gulf waters and Iranian shorelines in preparation for attacks by Israeli naval and special operations forces.</p>
<p>The Egyptian report also claims IDF intelligence and special forces officers have been marking out routes for their air and ground forces to push into Iran and strike its nuclear installations. </p>
<p>Information was leaked to Shorouk, a publication which Egyptian intelligence often uses as an outlet for information believed to be credible.</p>
<p>Wikipedia: Shorouk | <a href="http://en.wikipedia.org/wiki/Ibrahim_El_Moallem">Shorouk Ibrahim El Moallem</a> | <a href="http://en.wikipedia.org/wiki/Egypt">Egypt</a> | <a href="http://en.wikipedia.org/wiki/United_States_Fifth_Fleet">United States Fifth Fleet</a> | <a href="http://en.wikipedia.org/wiki/Israel">Israel</a> | <a href="http://en.wikipedia.org/wiki/Israel_Defense_Forces">IDF</a></p>
<p>SOURCE: DEBKAfile <a href="http://www.debka.com/article/8580/">Egyptian sources: Israel prepares to strike Iran from Gulf and N. Iraq</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/02/04/egyptian-military-sources-outline-israels-preparations-to-strike-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

