<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBALCONFLICTMAPS.COM &#187; Helmand Province</title>
	<atom:link href="http://www.globalconflictmaps.com/tag/helmand-province/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalconflictmaps.com</link>
	<description>World conflict news ...</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marines in M1 Abrams Tanks: United States Deploying Heavily Armored Tanks for First Time in Afghanistan War</title>
		<link>http://www.globalconflictmaps.com/2010/11/21/marines-in-m1-abrams-tanks-united-states-deploying-heavily-armored-tanks-for-first-time-in-afghanistan-war/</link>
		<comments>http://www.globalconflictmaps.com/2010/11/21/marines-in-m1-abrams-tanks-united-states-deploying-heavily-armored-tanks-for-first-time-in-afghanistan-war/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Helmand Province]]></category>
		<category><![CDATA[M1 Abrams]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[USMC]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1266</guid>
		<description><![CDATA[Photo&#8217;s and video footage of the M1A1 and the M1A2 in action. Segment shows tanks moving at a good pace at the end. M1 Abrams tanks, which will be fielded by the Marines in the country&#8217;s southwest, will be deployed in Afghanistan for the first time, and will allow ground forces to target insurgents from [...]]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="471"><param name="movie" value="http://www.youtube.com/v/d1X4r2nHSb0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d1X4r2nHSb0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="471"></embed></object><br />
<strong>Photo&#8217;s and video footage of the M1A1 and the M1A2 in action. Segment shows tanks moving at a good pace at the end.</strong></p>
<p>M1 Abrams tanks, which will be fielded by the Marines in the country&#8217;s southwest, will be deployed in Afghanistan for the first time, and will allow ground forces to target insurgents from a greater distance.</p>
<p>The M1 Abrams tank is armed with the most lethal force of any U.S. military ground vehicle. The 68-ton tanks are propelled by a jet engine and equipped with a 120mm main gun that can destroy a house more than a mile away.</p>
<p>The M1 Abrams tanks will be used initially in parts of northern Helmand province, where Marines have been engaged in intense close combat against resilient Taliban cells. The initial deployment is about 16 tanks, but the the number might be expanded.</p>
<p>The Taliban are usually armed with assault rifles, rocket-propelled grenades and homemade bombs. </p>
<p><object width="595" height="471"><param name="movie" value="http://www.youtube.com/v/OvV1BX5bNRg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OvV1BX5bNRg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="471"></embed></object><br />
<strong>Analysis of M1A2 Abrams US tank: Sprinter: 1500 horsepower, 500 rounds/minute, and more &#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/11/21/marines-in-m1-abrams-tanks-united-states-deploying-heavily-armored-tanks-for-first-time-in-afghanistan-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assault on Kandahar NATO Base in Southern Afghanistan</title>
		<link>http://www.globalconflictmaps.com/2010/05/25/assault-on-kandahar-nato-base-in-southern-afghanistan/</link>
		<comments>http://www.globalconflictmaps.com/2010/05/25/assault-on-kandahar-nato-base-in-southern-afghanistan/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:32:36 +0000</pubDate>
		<dc:creator>USA21</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[airfield]]></category>
		<category><![CDATA[civilians injured]]></category>
		<category><![CDATA[Helmand Province]]></category>
		<category><![CDATA[Kandahar]]></category>
		<category><![CDATA[NATO base]]></category>
		<category><![CDATA[soldiers injured]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1088</guid>
		<description><![CDATA[Security tightened in Afghanistan following insurgent attack, injuring an untold number of soldier. Third time in a week that insurgents have attacked Kandahar NATO base. As many as 100 insurgents &#8212; some with suicide vests &#8212; may have been involved &#8212; in the attack on the airfield. At least five rockets and mortars fire into [...]]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="496"><param name="movie" value="http://www.youtube.com/v/3nkOU4Bus-Q&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3nkOU4Bus-Q&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="496"></embed></object><br />
<strong>Security tightened in Afghanistan following insurgent attack, injuring an untold number of soldier.</strong></p>
<p>Third time in a week that insurgents have attacked Kandahar NATO base. As many as 100 insurgents &#8212; some with suicide vests &#8212; may have been involved &#8212; in the attack on the airfield. At least five rockets and mortars fire into the base. Small arms gunfire was also reported.</p>
<p>There are thousands of troops located at the air base, which is the largest in southern Afghanistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/05/25/assault-on-kandahar-nato-base-in-southern-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

