<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBALCONFLICTMAPS.COM &#187; USAF</title>
	<atom:link href="http://www.globalconflictmaps.com/tag/usaf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalconflictmaps.com</link>
	<description>World conflict news ...</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OPERATION VIGILANT EAGLE: Air Terror Drill Intercepts, Investigates Hijacking in Simulated Air Terrorist Operation</title>
		<link>http://www.globalconflictmaps.com/2011/01/03/operation-vigilant-eagle-air-terror-drill-intercepts-investigates-hijacking-in-simulated-air-terrorist-operation/</link>
		<comments>http://www.globalconflictmaps.com/2011/01/03/operation-vigilant-eagle-air-terror-drill-intercepts-investigates-hijacking-in-simulated-air-terrorist-operation/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[air terrorism]]></category>
		<category><![CDATA[Boeing 757]]></category>
		<category><![CDATA[Canadian Air Force]]></category>
		<category><![CDATA[F-22]]></category>
		<category><![CDATA[MIG-31]]></category>
		<category><![CDATA[Operation Vigilant Eagle]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian Federated Air Force]]></category>
		<category><![CDATA[SU-27]]></category>
		<category><![CDATA[United States Air Force]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1453</guid>
		<description><![CDATA[A first-of-its-kind hijacking exercise involving the U.S., Canadian and Russian militaries went &#8220;flawlessly,&#8221; and a similar drill is planned next year, an American officer said. Russian Federated Air Force, the USAF and Candian Air Force worked a training exercise that simulated terrorists hijacking a Boeing 757 in the Alaskan region of the North American Aerospace [...]]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="359"><param name="movie" value="http://www.youtube.com/v/gDb_L75M0bk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gDb_L75M0bk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="359"></embed></object><br />
<strong>A first-of-its-kind hijacking exercise involving the U.S., Canadian and Russian militaries went &#8220;flawlessly,&#8221; and a similar drill is planned next year, an American officer said. </strong></p>
<p>Russian Federated Air Force, the USAF and Candian Air Force worked a training exercise that simulated terrorists hijacking a Boeing 757 in the Alaskan region of the North American Aerospace Defense Command.</p>
<p>Other aircraft involved in the exercise were F-22&#8242;s that were involved in interception and investigation. ON the Russian side the aircraft was intercepted and investigated by three SU-27 jet fighters, a MIG-31, and two more SU-27&#8242;s.</p>
<p>The three countries worked together on the air terrorism exercise.</p>
<p>Operation Vigilant Eagle is also an American law-enforcement effort headed by the FBI aimed at preventing political violence by &#8220;lone wolf&#8221; terrorists. The operation was first mentioned in the Wall Street Journal in April 2009.</p>
<p>In this case a &#8220;lone wolf&#8221; is a person who operates alone, outside of extremest organizations. Examples included Theodore Kaczynski, the Unabomber, Scott Roeder who killed a Kansas abortion doctor and James von Brunn who attacked the American United States Holocaust Memorial Museum. Such attackers are hard to detect as they do not associate with other extremists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2011/01/03/operation-vigilant-eagle-air-terror-drill-intercepts-investigates-hijacking-in-simulated-air-terrorist-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force: Pilot Killed in F-22 Crash North of Anchorage, Alaska</title>
		<link>http://www.globalconflictmaps.com/2010/11/21/air-force-pilot-killed-in-f-22-crash-north-of-anchorage-alaska/</link>
		<comments>http://www.globalconflictmaps.com/2010/11/21/air-force-pilot-killed-in-f-22-crash-north-of-anchorage-alaska/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alaska Air National Guard]]></category>
		<category><![CDATA[F-22]]></category>
		<category><![CDATA[F-22 crash]]></category>
		<category><![CDATA[fatal aircraft crash]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1270</guid>
		<description><![CDATA[Courtesy: Joint Base Elmendorf-Richardson Public Affairs, Produced by Staff Sgt. Daniel Delgado, sound bites from Mr. John Pennell, J.B.E.R. Spokesman and Col. Jack McMullen, Commander, 3W. Crashed F-22 The aircraft and pilot lost contact with air traffic control at 7:40 p.m. Alaska time 16 November 2010 while on a nighttime training mission. The finding of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="471"><param name="movie" value="http://www.youtube.com/v/IrRg3uVIDq8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IrRg3uVIDq8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="471"></embed></object><br />
<strong>Courtesy: Joint Base Elmendorf-Richardson Public Affairs, Produced by Staff Sgt. Daniel Delgado, sound bites from Mr. John Pennell, J.B.E.R. Spokesman and Col. Jack McMullen, Commander, 3W.</strong></p>
<p><strong>Crashed F-22</strong><br />
The aircraft and pilot lost contact with air traffic control at 7:40 p.m. Alaska time 16 November 2010 while on a nighttime training mission. </p>
<p>The finding of part of the ejection seat and personal effects led rescuers and investigators to believe that the pilot did not survive. Temperature in the area is down to -20°F.</p>
<p>The crash site is in a valley and wet area that is frozen over with the majority of the aircraft below the surface, and approximately 100 miles north of Anchorage, Alaska. Search and rescue was conducted by the Alaska Air National Guard Rescue Coordination Center, the 3rd Wing and Joint Base Elmendorf-Richardson. A helicopter crew discovered the crash site the morning of November 17, 2010.</p>
<p>The pilot, Captain Jeffrey Haney, was confirmed killed in the crash, according to a statement released by the Air Force on Friday, November 19, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/11/21/air-force-pilot-killed-in-f-22-crash-north-of-anchorage-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-37B Unmanned Space Shuttle Launched from Kennedy Space Center, Florida</title>
		<link>http://www.globalconflictmaps.com/2010/04/22/x-37b-unmanned-space-shuttle-scheduled-for-launch-from-florida/</link>
		<comments>http://www.globalconflictmaps.com/2010/04/22/x-37b-unmanned-space-shuttle-scheduled-for-launch-from-florida/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:50:21 +0000</pubDate>
		<dc:creator>USA21</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[United States Air Force]]></category>
		<category><![CDATA[Unmanned Space Shuttle]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[X-37B]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=1044</guid>
		<description><![CDATA[Video of the launch of the X-37B on Thursday, April 22, 2010. The X-37B spacecraft was launched as a United States Air Force mission, rather than a NASA mission, on April 22, 2010. The Boeing X-37 Advanced Technology Demonstrator is an unpiloted demonstration spaceplane that is intended to test future launch technologies while in orbit [...]]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="469"><param name="movie" value="http://www.youtube.com/v/02OiGwMvxeo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/02OiGwMvxeo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="469"></embed></object><br />
<strong>Video of the launch of the X-37B on Thursday, April 22, 2010.</strong></p>
<p>The X-37B spacecraft was launched as a United States Air Force mission, rather than a NASA mission, on April 22, 2010. The Boeing X-37 Advanced Technology Demonstrator is an unpiloted demonstration spaceplane that is intended to test future launch technologies while in orbit and during atmospheric reentry. The X-37B is a reusable robotic spacecraft that is a 120 percent–scaled derivative of the X-40A. The X-37 had its first flight as a drop test on April 7, 2006 at Edwards AFB. </p>
<p>Launch will occur from SLC-41 at Cape Canaveral. This was the first launch of the Atlas V 501 configuration, and the first flight of the X-37B.</p>
<p><span id="more-1044"></span><br />
<object width="595" height="469"><param name="movie" value="http://www.youtube.com/v/5TqXUM8LiCY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5TqXUM8LiCY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="469"></embed></object></p>
<p><strong>See more information &#8230;</strong><br />
<a href="http://www.ulalaunch.com">ulalaunch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/04/22/x-37b-unmanned-space-shuttle-scheduled-for-launch-from-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-16C Fighting Falcon</title>
		<link>http://www.globalconflictmaps.com/2010/01/23/f-16c/</link>
		<comments>http://www.globalconflictmaps.com/2010/01/23/f-16c/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[F-16]]></category>
		<category><![CDATA[F-16C]]></category>
		<category><![CDATA[Fighting Falcon]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=68</guid>
		<description><![CDATA[F-16C over Lake Michigan shoreline at the Chicago Air &#038; Water Show on August 21, 2004. SW tail designation is from the 20th FW, Shaw AFB, in South Carolina, Air Combat Command (ACC). The &#8216;C&#8217; designates a single seat configuration. The Lockheed Martin F-16 Fighting Falcon is a multirole jet fighter aircraft originally developed by [...]]]></description>
			<content:encoded><![CDATA[<p>F-16C over Lake Michigan shoreline at the Chicago Air &#038; Water Show on August 21, 2004. SW tail designation is from the 20th FW, Shaw AFB, in South Carolina, Air Combat Command (ACC). The &#8216;C&#8217; designates a single seat configuration.</p>
<p>The Lockheed Martin F-16 Fighting Falcon is a multirole jet fighter aircraft originally developed by General Dynamics for the United States Air Force. Designed as a lightweight, daytime fighter, it evolved into a successful multirole aircraft &#8212; including night operations capability. The F-16&#8242;s versatility is a paramount reason it has proven a success on the export market, having been selected to serve in the air forces of 25 nations. The F-16 is the largest Western jet fighter program with over 4,400 aircraft built since production was approved in 1976.</p>
<p><img src="http://www.globalconflictmaps.com/wordpress/wp-content/uploads/F-16-SW.jpg" alt="F-16-SW" title="F-16-SW" width="595" height="292" class="alignnone size-full wp-image-72" /></p>
<p><object width="595" height="471"><param name="movie" value="http://www.youtube.com/v/Bl4dZ4YKJ30?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Bl4dZ4YKJ30?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="471"></embed></object><br />
<strong>Airboyd.tv: F-16 USAF Aerospace Power.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/01/23/f-16c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-16 Fighting Falcon Block 30</title>
		<link>http://www.globalconflictmaps.com/2010/01/22/f-16-fighting-falcon-block-30/</link>
		<comments>http://www.globalconflictmaps.com/2010/01/22/f-16-fighting-falcon-block-30/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[F-16]]></category>
		<category><![CDATA[Fighting Falcon]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=69</guid>
		<description><![CDATA[FORMATION TRAINING &#8211; Three U.S. Air Force F-16 Fighting Falcon Block 30 aircraft from the 80th Fighter Squadron fly in formation over South Korea during a training mission, Jan. 9, 2008. U.S. Air Force photo by Tech. Sgt. Quinton T. Burris. Image is a work of a U.S. Air Force Airman or employee, taken or [...]]]></description>
			<content:encoded><![CDATA[<p>FORMATION TRAINING &#8211; Three U.S. Air Force F-16 Fighting Falcon Block 30 aircraft from the 80th Fighter Squadron fly in formation over South Korea during a training mission, Jan. 9, 2008. U.S. Air Force photo by Tech. Sgt. Quinton T. Burris.<br />
<img src="http://www.globalconflictmaps.com/wordpress/wp-content/uploads/3-F16-block30-South-Korea.jpg" alt="3-F16-block30-South-Korea" title="3-F16-block30-South-Korea" width="595" height="360" class="alignnone size-full wp-image-70" /></p>
<p>Image is a work of a U.S. Air Force Airman or employee, taken or made during the course of the person&#8217;s official duties. As a work of the U.S. federal government, the image or file is in the public domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/01/22/f-16-fighting-falcon-block-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Relief for Haiti: What Military Units Are Committed to Haiti</title>
		<link>http://www.globalconflictmaps.com/2010/01/15/military-relief-for-haiti-what-military-units-are-involved-with-or-heading-to-haiti/</link>
		<comments>http://www.globalconflictmaps.com/2010/01/15/military-relief-for-haiti-what-military-units-are-involved-with-or-heading-to-haiti/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:59:46 +0000</pubDate>
		<dc:creator>USA21</dc:creator>
				<category><![CDATA[24/7 ALERTS!]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[hospital ship]]></category>
		<category><![CDATA[military relief]]></category>
		<category><![CDATA[United State Air Force]]></category>
		<category><![CDATA[United States Army]]></category>
		<category><![CDATA[United States Marines]]></category>
		<category><![CDATA[United States Navy]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://www.globalconflictmaps.com/?p=647</guid>
		<description><![CDATA[Military relief flights to Haiti are being coordinated at the 618th Tanker Airlift Control Center Scott Air Force Base in Illinois &#8212; near St. Louis, Missouri. The heavily damaged airport in Port-au-Prince that can&#8217;t accept the military&#8217;s largest transport planes. However, military commanders plan to fly in relief crews and ferry some of the most [...]]]></description>
			<content:encoded><![CDATA[<p>Military relief flights to Haiti are being coordinated at the 618th Tanker Airlift Control Center Scott Air Force Base in Illinois &#8212; near St. Louis, Missouri. The heavily damaged airport in Port-au-Prince that can&#8217;t accept the military&#8217;s largest transport planes. However, military commanders plan to fly in relief crews and ferry some of the most critically injured to the U.S. for treatment.</p>
<p><strong>Military Units Heading for Haiti (or already there)* &#8230;</strong><br />
About 10,000 total troops are reported to be in Haiti or headed for Haiti.</p>
<p><span id="more-647"></span><br />
Thousands of members of the 18th Airborne Corp and the 82nd Airborne deploy to Haiti, while another 2,500 will remain at Fort Bragg on standby. A full brigade from the 82nd Airborne (about 3500 soldiers) expected to be in Haiti by Sunday</p>
<p>The Coast Guard has deployed four ships with air support for evacuation efforts. </p>
<p>Naval destroyer USS Higgins arrived Thursday.</p>
<p>22nd Marine Expeditionary Unit at Camp Lejeune, N.C., expected to arrive this weekend or on Monday aboard the Amphibious readiness group with three ships &#8212; the USS Bataan, the USS Fort McHenry and USS Carter Hall.</p>
<p>USS Carl Vinson aircraft carrier expected to arrive by Friday, with 19 helicopters on board, three operating rooms, several dozen hospital beds and fresh water production facility.</p>
<p>The 79th Rescue Squadron, based at Davis-Monthan Air Force Base, participated in a Haitian relief mission during the evening of Jan. 13 in Port-au-Prince, Haiti. Airmen delivered more than 13,000 pounds of cargo via one C-130E aircraft to include vehicles and equipment. They also dropped off airfield operations personnel to help set up the airfield in Port-au-Prince and control the relief traffic in and out of the airfield.</p>
<p>USNS Comfort (T-AH 20), expected to arrive about January 22, 2010 with 12 operating rooms and 250 hospital beds.</p>
<p>Canada &#8230;<br />
A specialized Canadian military team arrived in Haiti Thursday aboard a C-17 aircraft containing a portable hospital with a 20-member Disaster Assistance Response Team. The units took off from Canadian Forces Base Trenton (Ontario) in the morning, with the second C-17 unit taking off in the afternoon Thursday.</p>
<p>Israel<br />
IDF Home Front Command 250 with medical staff and search-and-rescue experts. The first and only medical facility on the quake-stricken island as of January 15, 2010, with a functioning operating theater, which carried out three procedures on its first day &#8212; located at Antoine Izmery soccer field and transported by El al heavy jumbo jets. </p>
<p>In Halifax, Nova Scotia, two Canadian warships with 500 sailors and tons of relief supplies also got under way for Haiti.</p>
<p>Wikipedia: <a href="http://en.wikipedia.org/wiki/C-17_Globemaster_III" target="_blank">C-17 Globemaster III</a> | <a href="http://en.wikipedia.org/wiki/22nd_Marine_Expeditionary_Unit" target="_blank">22nd Marine Expeditionary Unit</a> | <a href="http://en.wikipedia.org/wiki/USS_Bataan_(LHD-5)" target="_blank">USS Bataan (LHD-5)</a> | <a href="http://en.wikipedia.org/wiki/USS_Fort_McHenry_(LSD-43)" target="_blank">USS Fort McHenry (LSD-43)</a> | <a href="http://en.wikipedia.org/wiki/USS_Carter_Hall_(LSD-50)" target="_blank">USS Carter Hall (LSD-50)</a> | <a href="http://en.wikipedia.org/wiki/XVIII_Airborne_Corps_(United_States)" target="_blank">XVIII Airborne Corps (United States)</a> | <a href="http://en.wikipedia.org/wiki/82nd_Airborne_Division_(United_States)" target="_blank">82nd Airborne Division (United States)</a> | <a href="http://en.wikipedia.org/wiki/Fort_Bragg_(North_Carolina)" target="_blank">Fort Bragg (North Carolina)</a> | <a href="http://en.wikipedia.org/wiki/Marine_Corps_Base_Camp_Lejeune" target="_blank">Marine Corps Base Camp Lejeune</a> | <a href="http://en.wikipedia.org/wiki/USS_Carl_Vinson_(CVN-70)" target="_blank">USS Carl Vinson (CVN-70)</a> | <a href="http://en.wikipedia.org/wiki/USS_Higgins_(DDG-76)" target="_blank">USS Higgins (DDG-76)</a> | <a href="http://en.wikipedia.org/wiki/79th_Rescue_Squadron" target="_blank">79th Rescue Squadron (79 RQS)</a> | <a href="http://en.wikipedia.org/wiki/Lockheed_HC-130" target="_blank">Lockheed HC-130</a> |<a href="http://en.wikipedia.org/wiki/USNS_Comfort_(T-AH-20)" target="_blank">USNS Comfort (T-AH-20)</a> | <a href="http://en.wikipedia.org/wiki/Israel_Defense_Forces">Israel Defense Forces</a></p>
<p>SOURCES:<br />
Southern California Public Radio <a href="http://www.scpr.org/news/2010/01/14/air-force-coordinates-military-relief-for-haiti/" target="_blank">Air Force Coordinates Military Relief For Haiti</a></p>
<p>UPI.com <a href="http://www.upi.com/Top_News/International/2010/01/14/Canadian-military-relief-nearing-Haiti/UPI-23441263478407/" target="_blank">Canadian military relief arrives in Haiti</a></p>
<p>ABC11 <a href="http://abclocal.go.com/wtvd/story?section=news/local&#038;id=7217491" target="_blank">NC Marines, soldiers, aiding Haiti &#8211; with ABC11</a></p>
<p>DEBKAfile <a href="http://www.debka.com/headline.php?hid=6461">Another Israeli planeload of supplies for Haiti field hospital</a></p>
<p>Davis-Monthan Air Force Base, Tuscon, Az <a href="http://www.dm.af.mil/news/story.asp?id=123185744" target="_blank">Davis-Monthan&#8217;s Rescue Squadron Supports Haiti</a></p>
<p>* The itemized list does not include all military units &#8212; only listed as reports arrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalconflictmaps.com/2010/01/15/military-relief-for-haiti-what-military-units-are-involved-with-or-heading-to-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

